Deposit Rates
Deposit Rates
All rates apply for clients with Relationship Checking or Performance Checking account; or Fidelity Choice Banking account (Fidelity, Classic or Green Choice Checking). For non-package rates, please call us at 1-800-388-4380 or stop by any branch. You may contact us online for more information as well.
APY (Annual Percentage Yield) is variable and may change at any time including after account is opened. Fees may reduce earnings.
Checking Rates
| Product | Balance | APY | Rate | Minimum to Open |
|---|---|---|---|---|
| $0 – $2,499.99 | 0.00% | 0.000% | $500 | |
| $2,500 or more | 0.03% | 0.030% | ||
| $0 – $2,499.99 | 0.00% | 0.000% | $1,000 | |
| $2,500 or more | 0.03% | 0.030% |
Business Checking Rates
| Product | Balance | Rate | APY | Minimum to Open |
|---|---|---|---|---|
| $0-$9,999.99 | 0.00% | 0.00% | $1,000 | |
| $10,000 or more | 0.030% | 0.030% | ||
| $0-$2,499.99 | 0.000% | 0.00% | $100 | |
| $2,500.00-$24,999.99 | 0.747% | 0.75% | ||
| $25,000.00-$99,999.99 | 1.144% | 1.15% | ||
| $100,000.00-$249,999.99 | 1.736% | 1.75% | ||
| $250,000.00-$499,999.99 | 1.736% | 1.75% | ||
| $500,000.00 or more | 1.992% | 2.01% |
Government Checking Rates
| Product | Balance | APY | Rate | Minimum to Open |
|---|---|---|---|---|
| $0-$2,499.99 | 0.00% | 0.000% | $2,500 | |
| $2,500.00-$99,999.99 | 0.03% | 0.030% | ||
| $100,000-$999,999,99 | 0.03% | 0.030% | ||
| $1,000,000 or more | 0.03% | 0.030% |
Savings Rates
| Product | Balance | APY | Interest Rate | Minimum to Open |
|---|---|---|---|---|
| $0-$99.99 | 0.00% | 0.000% | $100 | |
| $100 or more | 0.25% | 0.250% | ||
| $0-$99.99 | 0.00% | 0.000% | $100 | |
| $100-$24,999 | 0.35% | 0.350% | ||
| $25,000 or more | 0.35% | 0.350% | ||
| $0-$49.99 | 0.00% | 0.000% | $25 | |
| $50 or more | 0.05% | 0.050% | ||
| 0.00% | 0.000% | $1 | ||
| 0.15% | 0.150% |
1Accounts will automatically renew at maturity. Penalty may be imposed for early withdrawal.
*Once a year, Fidelity will make a cash deposit equal to 1% of the Green Team member’s balance on a specified date into their Green Team Savings Account. Limit one per account. Maximum cash rebate is $10 per year. May be reported to the IRS for tax purposes. Green Team Accounts open to those under the age of 18.
Personal Money Market
| Reliance | Reliance | Relationship | Relationship | Performance | Performance | |
|---|---|---|---|---|---|---|
| Balance Tier | Rate | APY | Rate | APY | Rate | APY |
| $0-$2,499 | 0.000% | 0.00% | 0.000% | 0.00% | 0.000% | 0.00% |
| $2,500 -$24,999.99 | 0.200% | 0.20% | 0.598% | 0.60% | 0.747% | 0.75% |
| $25,000 – $99,999.99 | 0.200% | 0.20% | 0.797% | 0.80% | 1.045% | 1.05% |
| $100,000 – $249,999.99 | 0.499% | 0.50% | 0.995% | 1.00% | 1.539% | 1.55% |
| $250,000 – $499,999.99 | 0.598% | 0.60% | 1.243% | 1.25% | 1.539% | 1.55% |
| $500,000 or more | 0.847% | 0.85% | 1.687% | 1.70% | 1.992% | 2.01% |
Platinum Money Market Rates
Available to Wealth Management Clients
| Platinum | Platinum | |
|---|---|---|
| Balance Tier | Rate | APY |
| $0-$2,499 | 0.000% | 0.00% |
| $2,500 -$24,999.99 | 0.747% | 0.75% |
| $25,000 – $99,999.99 | 1.144% | 1.15% |
| $100,000 – $249,999.99 | 1.736% | 1.75% |
| $250,000 – $499,999.99 | 1.736% | 1.75% |
| $500,000 or more | 1.992% | 2.01% |
CDs2
| $1,000 Minimum to open | Reliance Checking | Reliance Checking | Relationship Checking | Relationship Checking | Platinum & Performance Checking | Platinum & Performance Checking |
|---|---|---|---|---|---|---|
| Term | Rate | APY | Rate | APY | Rate | APY |
| 3 Months | ||||||
| $1,000 – $24,999 | 0.650% | 0.65% | 0.700% | 0.70% | 0.750% | 0.75% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 6 Months | ||||||
| $1,000 – $24,999 | 0.850% | 0.85% | 0.900% | 0.90% | 0.950% | 0.95% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 9 Months | ||||||
| $1,000 – $24,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 12 Months | ||||||
| $1,000 – $24,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $25,000 – $99,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $100,000 – $499,999 | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| $500,000 or more | 1.250% | 1.25% | 1.300% | 1.30% | 1.350% | 1.35% |
| 18 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 24 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 30 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 36 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 48 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 60 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 84 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
| 120 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
All CDs are auto-renewable; penalty may be imposed for early withdrawal.
IRAs2
| $1,000 Minimum to Open | Reliance Checking | Reliance Checking | Relationship Checking | Relationship Checking | Platinum & Performance Checking | Platinum & Performance Checking |
|---|---|---|---|---|---|---|
| Term | Rate | APY | Rate | APY | Rate | APY |
| 3 Months | ||||||
| $1,000 – $24,999 | 0.650% | 0.65% | 0.700% | 0.70% | 0.750% | 0.75% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 6 Months | ||||||
| $1,000 – $24,999 | 0.847% | 0.85% | 0.897% | 0.90% | 0.947% | 0.95% |
| $25,000 – $99,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $100,000 – $499,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $500,000 or more | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| 9 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $100,000 – $499,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $500,000 or more | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| 12 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 18 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 24 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 30 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 36 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 48 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 60 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 84 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
| 120 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
2 All CDs are auto-renewable; penalty may be imposed for early withdrawal.