Certificates of Deposit
Get rewarded for saving with a promotional CD!
|
3.65% APY+ |
Grow your savings with this limited-time special Certificate of Deposit offer from Fidelity Bank!
Certificates of Deposit offer a reliable way to ensure your funds remain secure, providing peace of mind. Don’t miss your opportunity to benefit from one of the most competitive rates available and secure a higher return compared to traditional savings accounts.
- Interest is paid upon maturity of your standard Certificate of Deposit
- Interest is paid quarterly for IRA 6-Month CD
- Easily view your current balance in Online Banking and the Fidelity Mobile Banking App
Take advantage of this limited-time offer by visiting your local Fidelity Bank branch!
Certificates of Deposit:
If you have money to invest but you prefer a more conservative savings strategy, Certificates of Deposit (CDs) are a great choice. With one of our Fidelity Bank CD products, you can earn a guaranteed fixed rate of return on a flexible, secure investment.
Our relationship managers are experts at helping you find CD products to fit your needs and lifestyle. Offerings include:
- Long-term CD
- IRA CDs
All our Certificates of Deposit feature:
- Safe, secure, steady growth
- Guaranteed returns
- A penalty may be imposed for withdrawals before maturity
To apply for a Certificate of Deposit, click the “Open Account” button in the sidebar or contact a banker by calling 1-800-388-4380!
(Promotional CDs can only be opened at one of our branches)
+Annual Percentage Yield (APY) current as of September 2, 2025. Offer may change or discontinue at any time. Certificate of Deposit (CD) promotional offer requires a new or existing Fidelity Bank Relationship or Performance checking account. Advertised fixed rate is available when a minimum of $10,000 of money not currently held at Fidelity Bank is deposited. Please note that if you are an IRA account holder, contribution limits may apply, but you may still be eligible for the promotion. Interest is paid upon maturity on standard CD (6 months). Interest is paid quarterly for IRA 6-Month CD. Fees may reduce earnings. Earnings may be reported to the IRS for tax purposes. After the initial 6-month term, the Certificate of Deposit renews into the bank’s standard 6-month term as stated in account opening disclosures. Rate may change with certificate of deposit renewal. A penalty may be imposed for withdrawals before maturity.
Various rates available. For example, Reliance Checking account clients can open a three (3) month CD and earn 0.65% APY for deposits of $1,000.00 – $24,999.99, or a one hundred and twenty (120) month CD and earn 1.55% APY for deposits $500,000.00+. Rates effective as of 09/2/2025.
| $1,000 Minimum to open | Reliance Checking | Reliance Checking | Relationship Checking | Relationship Checking | Platinum & Performance Checking | Platinum & Performance Checking |
|---|---|---|---|---|---|---|
| Term | Rate | APY | Rate | APY | Rate | APY |
| 3 Months | ||||||
| $1,000 – $24,999 | 0.650% | 0.65% | 0.700% | 0.70% | 0.750% | 0.75% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 6 Months | ||||||
| $1,000 – $24,999 | 0.850% | 0.85% | 0.900% | 0.90% | 0.950% | 0.95% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 9 Months | ||||||
| $1,000 – $24,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $25,000 – $99,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $100,000 – $499,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $500,000 or more | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| 12 Months | ||||||
| $1,000 – $24,999 | 0.950% | 0.95% | 1.000% | 1.00% | 1.050% | 1.05% |
| $25,000 – $99,999 | 1.050% | 1.05% | 1.100% | 1.10% | 1.150% | 1.15% |
| $100,000 – $499,999 | 1.150% | 1.15% | 1.200% | 1.20% | 1.250% | 1.25% |
| $500,000 or more | 1.250% | 1.25% | 1.300% | 1.30% | 1.350% | 1.35% |
| 18 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 24 Months | ||||||
| $1,000 – $24,999 | 0.947% | 0.95% | 0.996% | 1.00% | 1.046% | 1.05% |
| $25,000 – $99,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $100,000 – $499,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $500,000 or more | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| 30 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 36 Months | ||||||
| $1,000 – $24,999 | 1.046% | 1.05% | 1.095% | 1.10% | 1.145% | 1.15% |
| $25,000 – $99,999 | 1.145% | 1.15% | 1.195% | 1.20% | 1.244% | 1.25% |
| $100,000 – $499,999 | 1.244% | 1.25% | 1.294% | 1.30% | 1.343% | 1.35% |
| $500,000 or more | 1.343% | 1.35% | 1.393% | 1.40% | 1.442% | 1.45% |
| 48 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 60 Months | ||||||
| $1,000 – $24,999 | 1.095% | 1.10% | 1.145% | 1.15% | 1.195% | 1.20% |
| $25,000 – $99,999 | 1.195% | 1.20% | 1.244% | 1.25% | 1.294% | 1.30% |
| $100,000 – $499,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $500,000 or more | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| 84 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
| 120 Months | ||||||
| $1,000 – $24,999 | 1.294% | 1.30% | 1.343% | 1.35% | 1.393% | 1.40% |
| $25,000 – $99,999 | 1.393% | 1.40% | 1.442% | 1.45% | 1.492% | 1.50% |
| $100,000 – $499,999 | 1.442% | 1.45% | 1.492% | 1.50% | 1.541% | 1.55% |
| $500,000 or more | 1.541% | 1.55% | 1.590% | 1.60% | 1.640% | 1.65% |
All CDs are auto-renewable; penalty may be imposed for early withdrawal.
Need help?
For more information or questions, please contact us by phone at 1-800-388-4380 or email us at Fidelity@fddbank.com.
Resource Center
Fidelity Bank offers a variety of convenient resources and tools. Educational articles, Frequently Asked Questions, Instructional Videos and more are at your fingertips.