All rates apply for customers with Relationship Checking or Performance Checking account; or Fidelity Choice Banking account (Fidelity, Classic or Green Choice Checking). For non-package rates, please contact a Customer Service Representative.
APY (Annual Percentage Yield) is variable and may change at any time including after account is opened. Fees may reduce earnings.
All rates below are personal rates. Please contact us for business rates.
Effective Date: Monday, May 16, 2022
Product | Balance to earn APY | APY | RATE |
---|---|---|---|
Performance Checking | $0 - $2,499.99 | .00% | .00% |
$2,500.00 or more | .03% | .03% | |
Platinum Checking | $0 - $2,499.99 | .00% | .00% |
$2,500.00 or more | .03% | .03% |
Effective Date: Monday, May 16, 2022
Product | Balance | APY | Rate | Minimum to Open |
---|---|---|---|---|
Optimum Choice Savings | $0 - $99.99 | 0.00% | 0.00% | $100.00 |
$100.00 - $24,999.99 | 0.03% | 0.03% | $100.00 | |
$25,000.00 or more | 0.03% | 0.03% | $100.00 | |
Statement Savings | $0-$99.99 | 0.00% | 0.00% | $100.00 |
$100.00 or more | 0.03% | 0.03% | $100.00 | |
Christmas Club1 | Autodraft | 0.03% | 0.03% | $1.00 |
All Purpose Club1 | Autodraft | 0.03% | 0.03% | $5.00 |
Green Team Savings* | Less than $1.01 | 0.00% | 0.00% | $1.00 |
$1.01 or more | 0.03% | 0.03% | $1.00 |
1Accounts will automatically renew at maturity. Penalty may be imposed for early withdrawal.
*Once a year, Fidelity will make a cash deposit equal to 1% of the Green Team member’s balance on a specified date into their Green Team Savings Account. Limit one per account. Maximum cash rebate is $10 per year. May be reported to the IRS for tax purposes. Green Team Accounts open to those under the age of 18.
Effective Date: Monday, May 16, 2022
Reliance Checking | Reliance Checking | Relationship Checking | Relationship Checking | Performance Checking | Performance Checking | Platinum Checking | Platinum Checking | |
---|---|---|---|---|---|---|---|---|
Balance Tier | APY | RATE | APY | RATE | APY | RATE | APY | RATE |
$0-$2,499 | 0.000% | 0.000% | 0.00% | 0.000% | 0.000% | 0.000% | 0.00% | 0.000% |
$2,500 -$24,999.99 | 0.03% | 0.030% | 0.05% | 0.050% | 0.10% | 0.100% | 0.10% | 0.100% |
$25,000 - $99,999.99 | 0.03% | 0.030% | 0.05% | 0.050% | 0.10% | 0.100% | 0.15% | 0.150% |
$100,000 - $249,999.99 | 0.03% | 0.030% | 0.05% | 0.050% | 0.10% | 0.100% | 0.15% | 0.150% |
$250,000 - $499,999.99 | 0.03% | 0.030% | 0.05% | 0.050% | 0.10% | 0.100% | 0.15% | 0.150% |
$500,000 or more | 0.03% | 0.030% | 0.05% | 0.050% | 0.10% | 0.100% | 0.15% | 0.150% |
Effective Date: Monday, May 16, 2022
$1,000 MINIMUM TO OPEN | RELIANCE Checking | RELIANCE Checking | RELATIONSHIP Checking | RELATIONSHIP Checking | PLATINUM & PERFORMANCE Checking | PLATINUM & PERFORMANCE Checking |
---|---|---|---|---|---|---|
Term | APY | RATE | APY | RATE | APY | RATE |
3 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$500,000 or more | 0.10% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
6 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
9 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
12 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
18 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.20% | 0.20% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.20% | 0.20% |
$100,000 - $499,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$500,000 or more | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
24 Months | ||||||
$1,000 - $24,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.256% |
$25,000 - $99,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% |
$100,000 - $499,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$500,000 or more | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
30 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.20% | 0.20% | 0.25% | 0.25% | 0.35% | 0.35% |
$500,000 or more | 0.20% | 0.20% | 0.25% | 0.25% | 0.35% | 0.35% |
36 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.25% | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
$500,000 or more | 0.25% | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
48 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$500,000 or more | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
60 Months | ||||||
$1,000 - $24,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$25,000 - $99,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$100,000 - $499,999 | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% |
$500,000 or more | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% |
84 Months | ||||||
$1,000 - $24,999 | 0.35% | 0.35% | 0.40% | 0.40% | 0.50% | 0.50% |
$25,000 - $99,999 | 0.45% | 0.45% | 0.50% | 0.50% | 0.60% | 0.60% |
$100,000 - $499,999 | 0.60% | 0.60% | 0.65% | 0.65% | 0.75% | 0.75% |
$500,000 or more | 0.60% | 0.60% | 0.65% | 0.65% | 0.75% | 0.75% |
120 Months | ||||||
$1,000 - $24,999 | 0.70% | 0.70% | 0.75% | 0.75% | 0.85% | 0.85% |
$25,000 - $99,999 | 0.80% | 0.80% | 0.85% | 0.85% | 0.95% | 0.95% |
$100,000 - $499,999 | 0.90% | 0.90% | 0.95% | 0.95% | 1.05% | 1.05% |
$500,000 or more | 0.90% | 0.90% | 0.95% | 0.95% | 1.05% | 1.05% |
Effective Date: Monday, May 16, 2022
$1,000 MINIMUM TO OPEN | RELIANCE Checking | RELIANCE Checking | RELATIONSHIP Checking | RELATIONSHIP Checking | PLATINUM & PERFORMANCE Checking | PLATINUM & PERFORMANCE Checking |
---|---|---|---|---|---|---|
Term | APY | RATE | APY | RATE | APY | RATE |
3 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
$500,000 or more | 0.10% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
6 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
9 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
12 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
$100,000 - $499,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
$500,000 or more | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
18 Months | ||||||
$1,000 - $24,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.20% | 0.20% |
$25,000 - $99,999 | 0.05% | 0.05% | 0.10% | 0.10% | 0.20% | 0.20% |
$100,000 - $499,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$500,000 or more | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
24 Months | ||||||
$1,000 - $24,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% |
$25,000 - $99,999 | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% |
$100,000 - $499,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$500,000 or more | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
30 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.20% | 0.20% | 0.35% | 0.35% | 0.35% | 0.35% |
$500,000 or more | 0.20% | 0.20% | 0.35% | 0.35% | 0.35% | 0.35% |
36 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.25% | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
$500,000 or more | 0.25% | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
48 Months | ||||||
$1,000 - $24,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $99,999 | 0.15% | 0.15% | 0.20% | 0.20% | 0.30% | 0.30% |
$100,000 - $499,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$500,000 or more | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
60 Months | ||||||
$1,000 - $24,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$25,000 - $99,999 | 0.30% | 0.30% | 0.35% | 0.35% | 0.45% | 0.45% |
$100,000 - $499,999 | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% |
$500,000 or more | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% |
84 Months | ||||||
$1,000 - $24,999 | 0.35% | 0.35% | 0.40% | 0.40% | 0.50% | 0.50% |
$25,000 - $99,999 | 0.45% | 0.45% | 0.50% | 0.50% | 0.60% | 0.60% |
$100,000 - $499,999 | 0.60% | 0.60% | 0.65% | 0.65% | 0.75% | 0.75% |
$500,000 or more | 0.60% | 0.60% | 0.65% | 0.65% | 0.75% | 0.75% |
120 Months | ||||||
$1,000 - $24,999 | 0.70% | 0.70% | 0.75% | 0.75% | 0.85% | 0.85% |
$25,000 - $99,999 | 0.80% | 0.80% | 0.85% | 0.85% | 0.95% | 0.95% |
$100,000 - $499,999 | 0.90% | 0.90% | 0.95% | 0.95% | 1.05% | 1.05% |
$500,000 or more | 0.90% | 0.90% | 0.95% | 0.95% | 1.05% | 1.05% |
2 All CDs are auto-renewable; penalty may be imposed for early withdrawal.